NordFX is a global online trading broker founded in 2009 and regulated by FSC and FSA. It has been operating in over 120 countries. The broker focuses on fast execution, easy market access and stable trading platforms. Traders benefit from ultra-tight spreads starting from 0.1 pips, same-day withdrawal processing, and 24/5 customer support, all designed to deliver a smooth, efficient, and trusted trading experience worldwide.





| Broker Type | Derivatives Trading (EP) |
| Founded | 2008 |
| Headquarters | Saint Lucia |
| Regulations | fsc/fsa |
| Min. Deposit | $10 |
| Max Leverage | Up to 1:1000 |
| Spreads From | 0.1 Pips |
| Platforms | MT4,MT5,Mobile App |
| Instruments | Forex, Metals, Indices, Stocks, Cryptocurrencies, Energies |
| Account Types | MT4 Pro, MT4 Zero, MT5 Pro, MT5 Zero, |
| Payment Methods | VISA, MasterCard, Skrill, NETELLER, Perfect Money, SticPay, Bitcoin, Ethereum, USDT |
| Customer Support | 24/5 |
| Countries Served | Saint Lucia |
| Demo Account | No |
No reviews yet.
Trading involves risk. 74% of retail investors lose money.
No reviews yet.